
Ports and Communication Details
Ports
Lawo devices offer their services on different ports. The following is a list of network ports used by Lawo devices and their purpose. If you need to access a specific service, make sure that the access to the relevant port is available through all of the network in between (firewalls, etc.).
Device | Port | Service |
V__pro8 / V__link4 / V__remote4 | 80 | Web UI |
| 9000 | Ember+ |
A__mic8 / A_dig8 | 21 | telnet |
| 22 | SSH |
| 80 | Web UI (Landing Page) |
| 5060 | SIP |
| 8050 | Web UI (Audio Device Settings, GPI/O, Ember+ Web Access) |
| 8081 | Web UI (Streaming Parameters) |
| 9000 | Ember+ |
| 9009 | Ember+ |
Commonly used multicast addresses
The following tables lists some commonly used multicast addresses and the default multicast addresses of some Lawo devices.
Multicast Address | Description |
224.0.0.1 / ff02::1 | Addresses all hosts in the subnet |
224.0.0.2 / ff02::2 | Addresses all routers in the subnet |
224.0.0.251 / ff0x::fb | Multicast DNS (mDNS) |
224.0.1.129-132 | PTP version 1 |
224.0.1.129 / ff0x::181 | PTP version 2 |
239.255.255.255 | SAP Announcements (for administrative scope 239.0.0.0/8) |
239.0-5.x.y | V__line Ravenna Audio Streams (x = third octet from device’s unicast address, y = fourth octet of device’s unicast address) |
239.16-19.x.y | V__line J2K Video Streams (x = third octet from device’s unicast address, y = fourth octet of device’s unicast address) |
239.25-28.x.y | V__line RAW Video Streams (x = third octet from device’s unicast address, y = fourth octet of device’s unicast address) |
239.68-71.x.y | V__line MJPEG Video Streams (x = third octet from device’s unicast address, y = fourth octet of device’s unicast address) |
239.w.x.y | A__line Ravenna Audio Streams (w = Index of Stream, x = third octet from device’s unicast address, y = fourth octet of device’s unicast address) |
The stream addresses used in the Lawo devices can be changed in the respective devices’ configuration to match an existing multicast scheme. Please consult the devices’ manuals for details.
Communication details
The device discovery mechanisms offered by e.g. the A__mic8 make use of the Bonjour protocol and thus only work in a single network segment. An mDNS repeater can be used to exchange this information across network segments. Please consult your network administrator for details.
Some devices or combinations of devices might require direct connections or have additional restrictions (such as a flat layer 2 network). Please consult the devices’ manuals for details.
To make use of all devices’ capabilities, more protocols (e.g. NTP, Syslog, etc.) might need to be allows through the firewalls. The exact setup depends on your network topology; consult with a Lawo representative and your network administrator for details.